Popular
Battery location | Under the luggage carrier |
---|---|
Motor position | Rear wheel motor |
Force (Nm) | 40 |
Type of gear | Derailleur |
Number of children | 1 child, 2 children, 3 children, 4 children |
Seat belts | 4 three-point seat belts |
Charging time | 4-6 hours |
Action radius (km) | 50-70 |
Environment | Flat roads, Rolling roads |
Numbers of gears | 7V |
Accu
Charging in cargo bike possible | No |
---|---|
Battery charger | 42V 2A 90W |
Battery location | Under the luggage carrier |
Removable battery | Yes |
Battery type | Lithium-ion |
Charging time | 4-6 hours |
Action radius (km) | 50-70 |
Comfort
Frame material | Steel |
---|---|
Luggage rack load (kg) | 20 |
Way of parking | With the parking brake on the handlebars |
Adjustable saddle | Yes |
Minimum body height | 1.57 |
Seatpost | Unsprung |
Sitting posture | Slightly bent seating position |
Steering dampers | Yes |
Adjustable steering wheel | Yes |
Luggage carrier | Yes |
Suitable for Maxi-Cosi | No |
Pedals | Yes |
Environment | Flat roads, Rolling roads |
Dimensions
Width cargo bike (cm) | 88 |
---|---|
Height cargo bike (cm) | 110 |
Length cargo bike (cm) | 217 |
Width box (cm) | 58 |
Height box (cm) | 53 |
Length box (cm) | 90 |
Wheelbase (cm) | 135 |
Display
Brand display | GWA |
---|---|
Support modes | 8 |
Position on the handlebar | In the center |
Detachable display | No |
Display type | LED |
Micro USB | No |
Electric
Motor | 36V 250W maintenance-free motor |
---|---|
Motor position | Rear wheel motor |
Engine sound | Extremely quiet |
Motor technology | GWA |
Force (Nm) | 40 |
Type of sensor | Rotation and speed |
Maximum speed with support (km/h) | 25 |
Walk assist | Yes |
Gears
Brand gear | Shimano 7-speed |
---|---|
Type of gear | Derailleur |
Drive type | Chain |
Numbers of gears | 7V |
General
Brand | Babboe |
---|---|
Folding benches | Yes |
Number of benches | 2 |
Box load capacity (kg) | 100 |
Electric cargo bike | Electric cargo bike |
Frame | Extra sturdy frame with shockproof powder coating, treated on the inside to prevent rusting. |
Frame color | Black |
Frame size (cm) | 50 |
Frame type | Low entry |
Number of children | 1 child, 2 children, 3 children, 4 children |
Saddle load (kg) | 100 |
Material box | European birch concrete-plex |
step for children | Yes |
Box volume (L) | 265 |
Weight (kg) | 71 |
Water resistant | No |
Lighting
Brand headlight | AXA |
---|---|
Brand rear light | Spanninga |
Lighting | LED lighting via battery (front and rear) |
Safety
Seat belts | 4 three-point seat belts |
---|---|
Cargo bike certification | Yes |
Lock brand | Abus |
Suitable for plug-in chain | No |
ART lock certification | Yes |
Tilt stops | Yes |
Warranty
Warranty battery | 2 years |
---|---|
Warranty box | 1 year |
Warranty frame | 5 years |
Warranty engine | 2 years |
Warranty parts | 2 years |
Wheels
Anti-puncture tires | No |
---|---|
Rims | Double walled front and rear rims |
Spokes | Extra sturdy spokes |
Tire pressure (bar) | 4 |
Bicycle tire brand | Kenda |
Tire size rear (inch) | 26 |
Tire size front (inch) | 20 |